Pair | Price | 24H Change | 24H Volume | Action |
---|---|---|---|---|
ETH/USDT | $ 0 | 0% | $ 0 | Trade |
BTC/USDT | $ 0 | 0% | $ 0 | Trade |
TRX/USDT | $ 0 | 0% | $ 0 | Trade |
LINK/USDT | $ 0 | 0% | $ 0 | Trade |
BNB/USDT | $ 0 | 0% | $ 0 | Trade |
SOL/USDC | 0 USDC | 0% | 0 USDC | Trade |
BTC/USDC | 0 USDC | 0% | 0 USDC | Trade |
ETH/USDC | 0 USDC | 0% | 0 USDC | Trade |
XRP/USDC | 0 USDC | 0% | 0 USDC | Trade |
ADA/USDC | 0 USDC | 0% | 0 USDC | Trade |
LTC/BTC | 0 BTC | 0% | 0 BTC | Trade |
DOT/BTC | 0 BTC | 0% | 0 BTC | Trade |
MATIC/BTC | 0 BTC | 0% | 0 BTC | Trade |
MNT/BTC | 0 BTC | 0% | 0 BTC | Trade |
XLM/BTC | 0 BTC | 0% | 0 BTC | Trade |
BTC/DAI | 0 DAI | 0% | 0 DAI | Trade |
ETH/DAI | 0 DAI | 0% | 0 DAI | Trade |
OKTOKEN/EUR | € 0.085 000 | 0.00% | € 0.000 000 | Trade |
RDS/EUR | € 0.085 000 | 0.00% | € 0.000 000 | Trade |
Pair | Price | 24H Change | 24H Volume | Action |
---|---|---|---|---|
RDS/USDT | $ 0 | 0.00% | $ 0 | Trade |
OKTOKEN/USDT | $ 0 | 0.00% | $ 0 | Trade |
RDS/USDC | 0 USDC | 0.00% | 0 USDC | Trade |
OKTOKEN/USDC | 0 USDC | 0.00% | 0 USDC | Trade |
SAND/BTC | 0 BTC | 0.00% | 0 BTC | Trade |
MANA/BTC | 0 BTC | 0.00% | 0 BTC | Trade |
BTC/DAI | 0 DAI | 0.00% | 0 DAI | Trade |
ETH/DAI | 0 DAI | 0.00% | 0 DAI | Trade |
OKTOKEN/EUR | € 0 | 0.00% | € 0 | Trade |
RDS/EUR | € 0 | 0.00% | € 0 | Trade |
Only a few simple steps then you are ready to trade
Create and verify your account in minutes.
Use Bitcoin, Ethereum, USDC, USDT, fiat by bank transfer or credit card to fund your account.
Use all our advanced strategy tools to get the most out of your trades.
There is no any limitation for trading , deposit or withdraw your Crypto. You can start trading now without any limitation.
Drive licenses, passports, and government-issued identification are examples of KYC documents.
For security changes and withdrawals, we utilized Google or email authentication. Additionally, you can determine if the emails you receive for notifications are from our website or are the result of phishing attempts by configuring an Anti-Phishing Code.
Absolutely. The US, China, and Hong Kong are the banned locations.